by Louis Navellier | March 29, 2010 10:51 am
Costco (COST[1]), Exxon Mobil (XOM[2]) and Morgan Stanley (MS[3]) were among some of the widely held stocks downgraded by Louis Navellier in his latest fundamental stock analysis on March 29, 2010.
Costco (COST[1]) missed expectations in its March earnings report despite strong international sales. Costco didn’t offer an outlook but said its fiscal second-quarter results were in line with internal projections. Costco was downgraded from “Buy” to “Sell.”
Exxon Mobil (XOM[2]
) is making a $28.5 billion bet on natural gas even as most Wall Street experts are betting on prices falling, according to a Bloomberg news report. Exxon was downgraded from a “Sell” to a “Strong Sell.”
Morgan Stanley (MS[3]) recently has been chosen to underwrite and advise the government as the United States looks to sell its nearly 30% stake in Citigroup (C[4]). Morgan Stanley was downgraded from a “Sell” to a “Strong Sell.”
A complete look at this week’s downgrades among widely held stocks is below. Also please check out this week’s stock upgrades[5].
About Portfolio Grader: Every Sunday, renowned growth stock adviser Louis Navellier runs a fundamental analysis on the top 5,000 Wall Street companies. Armed with this research, Navellier offers a rating for each company reflected as a simple letter grade, with A being “strong buy” and F being “strong sell.” Portfolio Grader’s stock data is free and open to the public, and can be accessed online here[6].
| SYMBOL | COMPANY NAME | SECTOR | MARKET CAP (B) | THIS WEEK | LAST WEEK |
| ABX | Barrick Gold Corp. | Metals & Mining | $36.8 | F | D |
| ACH | Aluminum Corp. of China | Metals & Mining | $13.6 | F | D |
| ADI | Analog Devices Inc. | Semiconductors | $8.5 | C | B |
| AEM | Agnico-Eagle Mines Ltd. | Metals & Mining | $8.7 | F | D |
| AET | Aetna Inc. | Health Care Providers | $14.8 | C | A |
| AGN | Allergan Inc. | Pharmaceuticals | $19.5 | D | C |
| AMT | American Tower Corp. | Telecommunications | $16.7 | D | C |
| BAX | Baxter International Inc. | Health Care Equipment | $35.1 | C | A |
| BCR | C.R. Bard Inc. | Health Care Equipment | $8.2 | D | C |
| BMC | BMC Software Inc. | Software | $7.0 | D | C |
| BRCM | Broadcom Corp. | Semiconductors | $16.4 | C | B |
| BSX | Boston Scientific Corp. | Health Care Equipment | $10.6 | F | D |
| CA | CA Inc. | Software | $12.1 | D | C |
| CCI | Crown Castle International | Telecommunications | $10.8 | C | B |
| CHRW | C.H. Robinson Worldwide | Air Freight & Logistics | $9.3 | D | C |
| COST | Costco Wholesale Corp. | Food & Staples Retailing | $26.5 | C | B |
| CX | Cemex S.A.B. | Construction Materials | $9.6 | F | D |
| DGX | Quest Diagnostics Inc. | Health Care Providers | $10.6 | C | B |
| GENZ | Genzyme Corp. | Biotechnology | $14.1 | F | D |
| IR | Ingersoll-Rand Plc | Machinery | $11.1 | C | B |
| LOW | Lowe’s Cos. | Specialty Retail | $35.7 | D | C |
| MS | Morgan Stanley | Capital Markets | $39.3 | F | D |
| NOV | National Oilwell Varco | Energy Equipment | $16.7 | F | D |
| PAYX | Paychex Inc. | IT Services | $11.3 | D | C |
| PGN | Progress Energy Inc. | Electric Utilities | $11.0 | D | C |
| PKX | POSCO (ADR) | Metals & Mining | $35.8 | D | C |
| PTR | PetroChina Co. | Oil Gas & Fuels | $205.8 | F | D |
| SPLS | Staples Inc. | Specialty Retail | $17.3 | D | C |
| UBS | UBS AG | Capital Markets | $54.5 | F | D |
| UNH | UnitedHealth Group | Health Care Providers | $37.4 | C | A |
| XOM | Exxon Mobil Corp. | Oil Gas & Fuels | $314.5 | F | D |
| ZMH | Zimmer Holdings Inc. | Health Care Equipment | $11.7 | C | B |
Source URL: https://investorplace.com/2010/03/downgrades-costco-cost-exxon-mobil-xom-morgan-stanley-ms/
Copyright ©2026 InvestorPlace unless otherwise noted.